Stats: General Information
Personal statistics for: UdoWeb
First note entered 30.07.2002 ( in Den Haag )
Situation 06.10.2010 14:02:07, 2989 (full) days after the first note was entered
Active/inactive EBT days: 1126 - 1865 (37,65 % - 62,35 %)
Longest period of consecutive active days: 21 days (855 notes, 29.10.2006-18.11.2006)
Current consecutive active days: 1 days (74 notes, 06.10.2010-06.10.2010)
Longest break from EBT: 1307 days (31.07.2002-26.02.2006)
Current break from EBT: 0 days
Total number of notes: 79688
Total value of all notes: 1060870 EUR
Signatures: Duisenberg 21653 (27,17 %) - Trichet 58035 (72,83 %)
Average value per note: 13,31 EUR
Average entering rate: 26,66 notes/day
Consecutive active days
| Started | Ended | Days | Notes |
1 | 2006-10-29 | 2006-11-18 | 21 | 855 |
2 | 2007-01-26 | 2007-02-14 | 20 | 1514 |
3 | 2006-12-06 | 2006-12-24 | 19 | 1640 |
4 | 2008-09-01 | 2008-09-17 | 17 | 710 |
5 | 2008-12-24 | 2009-01-07 | 15 | 879 |
6 | 2007-03-26 | 2007-04-08 | 14 | 2184 |
7 | 2010-02-24 | 2010-03-09 | 14 | 1485 |
8 | 2008-04-01 | 2008-04-14 | 14 | 489 |
9 | 2009-11-10 | 2009-11-22 | 13 | 908 |
10 | 2009-03-02 | 2009-03-14 | 13 | 841 |
11 | 2009-02-03 | 2009-02-15 | 13 | 586 |
12 | 2006-12-27 | 2007-01-08 | 13 | 241 |
13 | 2009-12-21 | 2010-01-01 | 12 | 869 |
14 | 2010-07-27 | 2010-08-06 | 11 | 1011 |
15 | 2006-11-20 | 2006-11-30 | 11 | 665 |
16 | 2007-02-16 | 2007-02-25 | 10 | 786 |
17 | 2008-09-24 | 2008-10-03 | 10 | 581 |
18 | 2007-10-28 | 2007-11-06 | 10 | 450 |
19 | 2009-01-09 | 2009-01-18 | 10 | 424 |
20 | 2008-11-10 | 2008-11-19 | 10 | 346 |
Display limit: 2 consecutive days. Max 20 items displayed.
Consecutive inactive days
| Started | Ended | Days | Notes |
1 | 2002-07-31 | 2006-02-26 | 1307 | 0 |
2 | 2006-05-04 | 2006-05-16 | 13 | 0 |
3 | 2006-05-30 | 2006-06-06 | 8 | 0 |
4 | 2006-06-19 | 2006-06-26 | 8 | 0 |
5 | 2008-08-20 | 2008-08-27 | 8 | 0 |
6 | 2006-03-31 | 2006-04-06 | 7 | 0 |
7 | 2006-04-08 | 2006-04-14 | 7 | 0 |
8 | 2006-07-10 | 2006-07-16 | 7 | 0 |
9 | 2006-08-14 | 2006-08-20 | 7 | 0 |
10 | 2007-08-09 | 2007-08-15 | 7 | 0 |
11 | 2006-04-16 | 2006-04-21 | 6 | 0 |
12 | 2006-06-12 | 2006-06-17 | 6 | 0 |
13 | 2006-06-28 | 2006-07-03 | 6 | 0 |
14 | 2010-08-07 | 2010-08-12 | 6 | 0 |
15 | 2006-07-18 | 2006-07-22 | 5 | 0 |
16 | 2006-08-08 | 2006-08-12 | 5 | 0 |
17 | 2006-09-21 | 2006-09-25 | 5 | 0 |
18 | 2008-07-22 | 2008-07-26 | 5 | 0 |
19 | 2009-04-30 | 2009-05-04 | 5 | 0 |
20 | 2010-08-15 | 2010-08-19 | 5 | 0 |
Display limit: 2 consecutive days. Max 20 items displayed.
Generated 2010-10-06 14:02:07 (by NIG version 1.82)
|